Sign up to stay up to date on the Madison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Chelsea Ct 3 2.1 N/A $835,000 Unknown 2 days
391 Woodland Rd 7 7 6,881 $2,895,000 $420 4 days
16 Sinclair Ter 5 5.1 N/A $2,995,000 Unknown 4 days
41 Hamilton St 3 2 N/A $769,000 Unknown 6 days
267 Kings Rd 3 2 N/A $699,900 Unknown 9 days
8 S Oak Ct 3 1.1 N/A $899,000 Unknown 9 days
46 Greenwood Ave 4 2.2 N/A $999,000 Unknown 20 days
96 North St 4 3 N/A $1,349,999 Unknown 38 days
8 Pine Tree Ter 5 3.2 3,500 $1,699,900 $485 40 days
63 Samson Ave 3 2 1,448 $1,060,000 $732 43 days
154 Leeds Ct 2 2.1 N/A $769,000 Unknown 55 days
44 Brooklake Rd 5 3.1 3,500 $1,449,999 $414 142 days
8 Shunpike N/A N/A N/A $275,000 Unknown 175 days
8 Shunpike Rd N/A N/A N/A $300,000 Unknown 422 days
Average: 3.9 2.9 3,832 $1,213,985 $513 69 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Woodland Rd 4 2.1 N/A $1,430,000 Unknown 0 days
123 Green Ave 4 2.2 N/A $1,689,000 Unknown 1 day
34 Loantaka Way Unit H 2 1.1 1,188 $550,000 $462 2 days
Average: 3.3 1.8 1,188 $1,223,000 $462 1 day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Noe Ave 5 3 N/A $1,195,000 $1,375,000 Unknown Unknown 9/9/26
74 Noe Ave 4 4.1 N/A $1,925,000 $1,825,000 Unknown Unknown 9/2/26
4 Shadylawn Dr 5 4.1 N/A $1,799,000 $1,780,000 Unknown Unknown 9/1/26
198 Kings Rd 4 3 N/A $1,199,999 $1,125,000 Unknown Unknown 8/31/26
14 Locust St N/A N/A N/A $1,100,000 $1,250,000 Unknown Unknown 8/31/26
37 Knollwood Ave 3 3 N/A $779,000 $952,500 Unknown Unknown 8/25/26
11 Fairwood Rd 5 3 N/A $1,895,000 $2,050,000 Unknown Unknown 8/24/26
75 Woodland Rd 3 2.1 N/A $1,499,000 $1,610,000 Unknown Unknown 8/21/26
393 Woodland Rd 7 7 N/A $2,700,000 $2,700,000 Unknown Unknown 8/20/26
12 Candlewood Dr 4 2.1 N/A $1,175,000 $1,450,000 Unknown Unknown 8/19/26
31 Garfield Ave 6 4.1 N/A $2,199,000 $2,075,000 Unknown Unknown 8/14/26
7 Christina Ct 3 2.1 N/A $980,000 $999,999 Unknown Unknown 8/12/26
55 Pomeroy Rd 5 4.1 N/A $2,000,000 $2,500,000 Unknown Unknown 8/11/26
30 Ferndale Rd 3 2 N/A $899,000 $1,105,000 Unknown Unknown 8/10/26
10 Overhill Dr 3 2.1 N/A $899,999 $899,999 Unknown Unknown 8/10/26
65 Shadylawn Dr 3 2 N/A $859,000 $920,000 Unknown Unknown 8/10/26
10 West Lane 5 5.2 N/A $2,300,000 $2,750,000 Unknown Unknown 8/4/26
26 Longview Ave 4 3.1 N/A $1,895,000 $2,150,000 Unknown Unknown 8/4/26
20 West End Ave 3 2.1 N/A $1,095,000 $1,250,000 Unknown Unknown 7/31/26
144 Green Ave 7 5.4 N/A $3,300,000 $3,380,000 Unknown Unknown 7/30/26
25 Beverly Rd 7 7.1 N/A $3,275,000 $3,212,500 Unknown Unknown 7/28/26
234 Norwich Ct 3 2.1 N/A $875,000 $999,999 Unknown Unknown 7/27/26
137 Kingston Ct 3 3.1 N/A $819,000 $870,000 Unknown Unknown 7/22/26
39 Shadylawn Dr 4 2 N/A $825,000 $860,000 Unknown Unknown 7/17/26
14 Fen Ct 4 2 N/A $999,000 $1,160,000 Unknown Unknown 7/15/26
14 Pine Ave 3 2.1 N/A $899,000 $1,125,000 Unknown Unknown 7/10/26
33 Green Village Rd3302 2 2 N/A $889,000 $908,000 Unknown Unknown 7/10/26
1 Rolling Hill Ct 3 3.1 N/A $950,000 $1,125,000 Unknown Unknown 7/10/26
61 Wayne Blvd 3 2.1 N/A $899,000 $1,031,000 Unknown Unknown 7/8/26
31 Maple Ave 4 2 N/A $1,299,000 $1,270,000 Unknown Unknown 7/7/26
23 Crestview Ave 3 2.1 N/A $1,500,000 $1,540,000 Unknown Unknown 7/2/26
12 Crestwood Dr 3 2 N/A $789,000 $842,500 Unknown Unknown 7/1/26
33 Hoyt St 4 2 N/A $875,000 $1,260,000 Unknown Unknown 6/30/26
36 Beverly Rd 4 2.2 N/A $1,499,000 $1,527,000 Unknown Unknown 6/29/26
210 Kings Rd 4 2.1 N/A $899,000 $965,000 Unknown Unknown 6/29/26
8 Fox Chase Rd 6 4.1 N/A $2,325,000 $2,275,000 Unknown Unknown 6/29/26
1 Highview Ter 5 4.1 N/A $1,975,000 $2,000,000 Unknown Unknown 6/25/26
9 Niles Ave 3 1 N/A $699,000 $908,103 Unknown Unknown 6/23/26
30 Winding Way 4 3.2 N/A $1,550,000 $1,960,000 Unknown Unknown 6/23/26
9 Klara Ct 3 2.1 N/A $899,000 $950,000 Unknown Unknown 6/16/26
6 Hillside Ave 4 2.1 N/A $1,650,000 $1,752,000 Unknown Unknown 6/15/26
43 Highland Ave 4 2.2 N/A $1,375,000 $1,716,000 Unknown Unknown 6/15/26
127 Green Village Rd 4 3.1 N/A $1,649,000 $1,782,500 Unknown Unknown 6/15/26
54 Knollwood Ave 3 2 N/A $1,250,000 $1,450,000 Unknown Unknown 6/15/26
64 Shunpike Rd 3 2.1 N/A $825,000 $785,000 Unknown Unknown 6/11/26
5 Meadow Ct 4 4.1 N/A $2,175,000 $2,175,000 Unknown Unknown 6/5/26
352 Woodland Rd 6 6.1 N/A $1,999,000 $1,999,000 Unknown Unknown 6/4/26
77 Derby Ct 3 2.1 N/A $829,000 $890,000 Unknown Unknown 6/2/26
6 Myrtle Ave 5 3 N/A $1,250,000 $1,650,000 Unknown Unknown 5/29/26
44 Rosemont Ave 4 3 N/A $1,199,000 $1,450,024 Unknown Unknown 5/27/26
Average: 4.1 3.0 0 $1,497,080 $1,622,285 $0 N/A day
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: