Sign up to stay up to date on the Madison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
268 Main St 1 1 N/A $425,000 Unknown 6 days
39 Chelsea Ct 3 2.1 N/A $835,000 Unknown 6 days
154 Leeds Ct 2 2.1 N/A $769,000 Unknown 10 days
84 Green Ave 6 3 N/A $1,285,000 Unknown 11 days
11 Fairwood Rd 5 3 N/A $1,895,000 Unknown 11 days
1 Noe Ave 7 7.1 7,500 $3,297,777 $439 11 days
34 Crestview Ave 7 7.1 N/A $3,299,000 Unknown 12 days
52 Hamilton St 3 2 N/A $950,000 Unknown 16 days
43 Alexander Ave 3 3 N/A $949,000 Unknown 22 days
267 Kings Rd 3 2 N/A $799,900 Unknown 28 days
4 Shadylawn Dr 5 4.1 4,000 $1,799,000 $449 35 days
49 Park Ave 7 5 N/A $2,499,000 Unknown 37 days
391 Woodland Rd 7 7 6,881 $2,895,000 $420 62 days
44 Brooklake Rd 5 3.1 3,500 $1,499,999 $428 97 days
8 Shunpike N/A N/A N/A $275,000 Unknown 130 days
8 Shunpike Rd N/A N/A N/A $300,000 Unknown 377 days
Average: 4.6 3.7 5,470 $1,485,792 $434 55 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
137 Kingston Ct 3 3.1 N/A $819,000 $870,000 Unknown Unknown 7/22/26
39 Shadylawn Dr 4 2 N/A $825,000 $860,000 Unknown Unknown 7/17/26
14 Fen Ct 4 2 N/A $999,000 $1,160,000 Unknown Unknown 7/15/26
14 Pine Ave 3 2.1 N/A $899,000 $1,125,000 Unknown Unknown 7/10/26
33 Green Village Rd3302 2 2 N/A $889,000 $908,000 Unknown Unknown 7/10/26
1 Rolling Hill Ct 3 3.1 N/A $950,000 $1,125,000 Unknown Unknown 7/10/26
61 Wayne Blvd 3 2.1 N/A $899,000 $1,031,000 Unknown Unknown 7/8/26
31 Maple Ave 4 2 N/A $1,299,000 $1,270,000 Unknown Unknown 7/7/26
23 Crestview Ave 3 2.1 N/A $1,500,000 $1,540,000 Unknown Unknown 7/2/26
12 Crestwood Dr 3 2 N/A $789,000 $842,500 Unknown Unknown 7/1/26
33 Hoyt St 4 2 N/A $875,000 $1,260,000 Unknown Unknown 6/30/26
36 Beverly Rd 4 2.2 N/A $1,499,000 $1,527,000 Unknown Unknown 6/29/26
210 Kings Rd 4 2.1 N/A $899,000 $965,000 Unknown Unknown 6/29/26
8 Fox Chase Rd 6 4.1 N/A $2,325,000 $2,275,000 Unknown Unknown 6/29/26
1 Highview Ter 5 4.1 N/A $1,975,000 $2,000,000 Unknown Unknown 6/25/26
9 Niles Ave 3 1 N/A $699,000 $908,103 Unknown Unknown 6/23/26
30 Winding Way 4 3.2 N/A $1,550,000 $1,960,000 Unknown Unknown 6/23/26
9 Klara Ct 3 2.1 N/A $899,000 $950,000 Unknown Unknown 6/16/26
6 Hillside Ave 4 2.1 N/A $1,650,000 $1,752,000 Unknown Unknown 6/15/26
43 Highland Ave 4 2.2 N/A $1,375,000 $1,716,000 Unknown Unknown 6/15/26
127 Green Village Rd 4 3.1 N/A $1,649,000 $1,782,500 Unknown Unknown 6/15/26
54 Knollwood Ave 3 2 N/A $1,250,000 $1,450,000 Unknown Unknown 6/15/26
64 Shunpike Rd 3 2.1 N/A $825,000 $785,000 Unknown Unknown 6/11/26
5 Meadow Ct 4 4.1 N/A $2,175,000 $2,175,000 Unknown Unknown 6/5/26
352 Woodland Rd 6 6.1 N/A $1,999,000 $1,999,000 Unknown Unknown 6/4/26
77 Derby Ct 3 2.1 N/A $829,000 $890,000 Unknown Unknown 6/2/26
6 Myrtle Ave 5 3 N/A $1,250,000 $1,650,000 Unknown Unknown 5/29/26
44 Rosemont Ave 4 3 N/A $1,199,000 $1,450,024 Unknown Unknown 5/27/26
51 Albright Circle 3 2.1 N/A $1,049,000 $1,300,000 Unknown Unknown 5/22/26
58 Midwood Ter 7 7.1 N/A $4,699,000 $4,620,000 Unknown Unknown 5/21/26
15 Olde Greenhouse Ln 5 4.1 N/A $2,549,000 $2,650,000 Unknown Unknown 5/21/26
108 Greenwood Ave 4 2.1 N/A $1,149,000 $1,250,000 Unknown Unknown 5/18/26
70 Samson Ave 6 3.2 N/A $2,750,000 $2,750,000 Unknown Unknown 5/15/26
190 Park Ave 4 2.1 N/A $1,175,000 $1,189,000 Unknown Unknown 5/13/26
36 Highland Ave 3 1 N/A $699,000 $805,000 Unknown Unknown 5/12/26
58 Park Ave 5 3 N/A $875,000 $955,000 Unknown Unknown 5/12/26
57 Greenwood Ave N/A N/A N/A $1,150,000 $1,150,000 Unknown Unknown 5/12/26
35 Knollwood Ave 3 2.1 N/A $1,249,000 $1,510,000 Unknown Unknown 5/5/26
68 Knollwood Ave 5 3.1 N/A $1,199,000 $1,800,000 Unknown Unknown 5/4/26
70 Valley Rd 4 3.2 N/A $1,799,900 $1,700,000 Unknown Unknown 5/4/26
40 Loantaka Way 2 1 N/A $529,000 $550,000 Unknown Unknown 4/28/26
52 Cambridge Ct 2 2.1 N/A $675,000 $700,000 Unknown Unknown 4/24/26
53 Fairview Ave 5 2.1 N/A $1,499,000 $1,800,000 Unknown Unknown 4/23/26
19 Highview Ter 4 4 N/A $1,200,000 $1,310,000 Unknown Unknown 4/17/26
122 Hempstead Ct 2 2.1 N/A $775,000 $830,000 Unknown Unknown 4/17/26
159 WOODLAND ROAD 5 5.1 N/A $2,399,000 $2,560,000 Unknown Unknown 4/16/26
91 Woodland Rd 6 5.1 N/A $2,595,000 $2,625,000 Unknown Unknown 4/10/26
14 Buckingham Dr 4 2 N/A $925,000 $1,105,000 Unknown Unknown 4/7/26
7 Colonial Way 5 3.1 N/A $2,350,000 $2,855,107 Unknown Unknown 4/6/26
54 Midwood Ter 7 7.1 N/A $4,799,000 $4,662,500 Unknown Unknown 4/6/26
Average: 4.0 2.8 0 $1,434,448 $1,547,482 $0 N/A day
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: