Sign up to stay up to date on the Millburn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Blaine St 5 3 N/A $1,525,000 Unknown 4 days
596 White Oak Ridge Rd 5 4 N/A $1,875,000 Unknown 5 days
904 Ridgewood Rd 3 1.1 N/A $839,900 Unknown 6 days
270 Main St 2 1 N/A $665,000 Unknown 7 days
145 Glen Ave 3 3.1 N/A $1,250,000 Unknown 10 days
25 West Rd 5 4.1 N/A $2,250,000 Unknown 12 days
42 Glen Ave 5 5.1 N/A $2,299,000 Unknown 12 days
16 Exeter Rd 7 6.1 N/A $3,695,000 Unknown 12 days
281 Long Hill Dr 5 5.3 5,517 $4,198,888 $761 13 days
298 Main St 5 4.1 N/A $1,750,000 Unknown 13 days
298 Main St 5 4.1 N/A $1,800,000 Unknown 13 days
245 Main St Unit 2A 2 2 1,016 $450,000 $442 17 days
43 Pine St 4 4.1 N/A $1,649,000 Unknown 19 days
176 Millburn Ave 1 1 N/A $320,000 Unknown 24 days
11 Addison Dr 6 6.1 8,050 $4,795,000 $595 21 days
45 Great Hills Rd 7 7.1 N/A $5,188,000 Unknown 25 days
125 Stewart Rd 5 4.2 5,509 $3,399,000 $616 25 days
20 Sylvan Way 7 6.2 7,300 $3,990,000 $546 31 days
61 Slayton Dr 6 5.1 N/A $3,395,000 Unknown 33 days
67 Myrtle Ave 5 4.1 N/A $2,350,000 Unknown 34 days
298 Main St 5 4.1 2,768 $1,800,000 $650 38 days
298 Main St 5 4.1 2,768 $1,700,000 $614 38 days
20 Kean Rd 3 2.2 N/A $1,595,000 Unknown 39 days
34 Cypress St 4 2.1 1,635 $1,250,000 $764 40 days
1 Clive Hills Rd 6 6.1 N/A $3,788,000 Unknown 42 days
29 Farview Rd 4 4.1 N/A $1,650,000 Unknown 42 days
30 Winthrop Rd 7 6.2 6,995 $3,988,000 $570 59 days
45 Ocean St 4 4 2,200 $1,595,000 $725 61 days
6 Cambridge Dr 6 6.2 6,982 $3,650,000 $522 66 days
30 Walnut Ave 5 1.1 1,822 $1,200,000 $658 77 days
18 Deer Path 7 6.1 7,500 $5,320,000 $709 78 days
148 Great Hills Rd 7 6 N/A $3,698,888 Unknown 79 days
6 Grosvenor Rd 6 8.2 10,322 $4,699,000 $455 80 days
9 Bishops Ln 6 5.2 N/A $3,725,000 Unknown 82 days
36 Cambridge Drive 4 3.2 N/A $2,249,000 Unknown 87 days
909 Ridgewood Rd 4 3.1 N/A $1,899,900 Unknown 88 days
426 Millburn Ave 5 5.1 N/A $1,740,000 Unknown 96 days
9 Far Brook Dr 6 6.1 N/A $4,789,000 Unknown 102 days
470 White Oak Ridge Rd 7 6.1 N/A $3,299,000 Unknown 103 days
15 Sparta Rd 7 7.1 N/A $4,425,000 Unknown 108 days
290 Long Hill Dr 7 8.1 8,754 $5,299,000 $605 109 days
30 Robert Dr 7 7.2 8,682 $5,995,000 $690 114 days
5 Brookside Drive 2 2 N/A $775,000 Unknown 152 days
25 E Willow St, Unit A N/A N/A N/A $1,999,000 Unknown 420 days
Average: 5.0 4.5 5,488 $2,723,013 $620 58 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
76 MEADOWBROOK Rd 3 1.1 N/A $849,000 $999,999 Unknown Unknown 7/24/26
379 White Oak Ridge Rd 5 5 N/A $2,289,000 $2,260,000 Unknown Unknown 7/23/26
50 Cayuga Way 4 3.1 N/A $2,150,000 $2,498,000 Unknown Unknown 7/22/26
68 Harvey Dr 5 3.1 N/A $2,550,000 $2,550,000 Unknown Unknown 7/21/26
8 Cross Gates 6 3.2 N/A $2,295,000 $2,499,500 Unknown Unknown 7/17/26
57 Mohawk Rd 6 5.1 N/A $2,750,000 $2,750,000 Unknown Unknown 7/16/26
85 Whitney Rd 5 2.2 N/A $1,849,000 $1,999,999 Unknown Unknown 7/15/26
89 Myrtle Ave 4 3 N/A $1,199,000 $1,500,000 Unknown Unknown 7/10/26
47 Dorison Dr 4 4.2 N/A $2,595,000 $2,780,500 Unknown Unknown 7/10/26
307 FOREST DRIVE SOUTH 4 3.1 N/A $2,195,000 $2,425,000 Unknown Unknown 7/10/26
9 OVERLOOK TERR 4 3.1 N/A $1,825,000 $2,100,000 Unknown Unknown 7/8/26
105 Tennyson Dr 3 3.1 N/A $2,195,000 $2,350,000 Unknown Unknown 7/7/26
55 LAKEVIEW AVENUE 6 6.1 N/A $2,499,000 $2,999,000 Unknown Unknown 7/6/26
355 Wyoming Ave 4 3 N/A $1,300,000 $1,520,000 Unknown Unknown 7/2/26
6 Benson Ct 7 7.1 N/A $5,199,000 $4,950,000 Unknown Unknown 7/1/26
76 ELM ST 6 5 N/A $2,998,000 $2,998,000 Unknown Unknown 7/1/26
2 Robert Dr 6 4.2 N/A $3,800,000 $3,800,000 Unknown Unknown 7/1/26
89 Westview Rd 4 4.1 N/A $1,675,000 $1,975,000 Unknown Unknown 6/30/26
95 Silver Spring Rd 4 5.1 N/A $1,775,000 $2,200,000 Unknown Unknown 6/30/26
8 ROLAND DRIVE 5 4.1 N/A $3,500,000 $3,500,000 Unknown Unknown 6/26/26
132 Hartshorn Dr 8 7.2 N/A $4,900,000 $4,750,000 Unknown Unknown 6/26/26
11 HAWTHORNE ROAD 4 3.2 N/A $1,895,000 $2,220,000 Unknown Unknown 6/26/26
31 FOREST DRIVE 6 7.1 N/A $4,098,000 $4,105,000 Unknown Unknown 6/26/26
257 Brookhaven Way 3 2.1 N/A $1,495,000 $1,700,000 Unknown Unknown 6/25/26
38 DEER PATH 6 5.2 N/A $3,695,000 $3,955,000 Unknown Unknown 6/25/26
28 COLERIDGE ROAD 4 3.1 N/A $2,295,000 $2,445,000 Unknown Unknown 6/23/26
21 Hardwell Rd 6 4.2 N/A $3,888,000 $3,888,000 Unknown Unknown 6/23/26
16 Old Short Hills Road N/A N/A N/A $1,549,000 $1,574,000 Unknown Unknown 6/22/26
20 Parkview Dr 4 3.1 N/A $1,798,000 $1,999,000 Unknown Unknown 6/22/26
1 SLOPE DRIVE 6 4.2 N/A $2,895,000 $3,283,150 Unknown Unknown 6/22/26
58 MERRYWOOD LANE 5 4.1 N/A $2,795,000 $2,995,000 Unknown Unknown 6/18/26
111 Parsonage Hill Rd 5 3.1 N/A $1,895,000 $1,900,000 Unknown Unknown 6/18/26
131 Lawrence Dr 4 3.1 N/A $2,238,000 $2,228,000 Unknown Unknown 6/18/26
49 Hilltop Rd 6 3.1 N/A $2,799,000 $2,825,000 Unknown Unknown 6/18/26
36 Thackeray Dr 4 3 N/A $1,950,000 $1,999,999 Unknown Unknown 6/16/26
15 Arden Pl 7 6.1 N/A $4,888,000 $4,950,000 Unknown Unknown 6/16/26
85 Athens Rd 6 4.1 N/A $2,495,000 $2,625,000 Unknown Unknown 6/15/26
882 S Orange Ave 11 11.2 N/A $5,488,888 $5,200,000 Unknown Unknown 6/15/26
84 Cedar St 4 3.2 N/A $1,795,000 $2,000,000 Unknown Unknown 6/15/26
67 West Rd 4 4.1 N/A $2,195,000 $2,130,650 Unknown Unknown 6/8/26
127 Stewart Rd 7 6.1 N/A $5,299,999 $5,000,000 Unknown Unknown 6/8/26
6 Cape Ct 3 2 N/A $1,050,000 $1,115,000 Unknown Unknown 6/5/26
15 Troy Dr 5 3.1 N/A $3,000,000 $3,000,000 Unknown Unknown 6/3/26
44 Rawley Pl 4 3 N/A $2,000,000 $2,000,000 Unknown Unknown 6/3/26
167 Hobart Ave 3 2.1 N/A $1,495,000 $1,670,000 Unknown Unknown 6/3/26
126 Fairfield Dr 6 5.2 N/A $3,850,000 $3,500,000 Unknown Unknown 6/2/26
1 Lenape Rd 5 5.2 N/A $2,450,000 $2,450,000 Unknown Unknown 6/1/26
256 Glen Ave 4 2.1 N/A $999,000 $999,999 Unknown Unknown 6/1/26
83 Stewart Rd 6 5.2 N/A $5,000,000 $5,000,000 Unknown Unknown 6/1/26
197 Parsonage Hill Rd 4 3.1 N/A $2,495,000 $2,736,500 Unknown Unknown 6/1/26
Average: 4.7 3.8 0 $2,318,786 $2,412,280 $0 N/A day
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: