Sign up to stay up to date on the Westfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Trails End Ct 5 4.1 N/A $1,875,000 Unknown 0 days
43 Sandra Circle 2 1 N/A $349,000 Unknown 1 day
831 Stevens Ave 3 2 N/A $995,000 Unknown 1 day
912 Rahway Ave 4 2.2 N/A $849,999 Unknown 1 day
93 Summit Ct 4 2.1 N/A $1,069,000 Unknown 2 days
330 Springfield Ave 3 3 N/A $1,099,000 Unknown 2 days
227 Jefferson Ave 4 3.1 N/A $1,750,000 Unknown 2 days
251 Tuttle Pkwy 4 3.1 N/A $1,399,000 Unknown 2 days
308 N Scotch Plains Ave 4 3.1 N/A $1,249,000 Unknown 2 days
909 Stevens Avenue 4 2.1 N/A $1,350,000 Unknown 4 days
45 Michael Dr 4 3 N/A $999,000 Unknown 3 days
15 Plymouth Rd 5 3.1 N/A $1,499,000 Unknown 3 days
546 Alden Ave 4 3.1 N/A $1,499,999 Unknown 3 days
209 Midwood Pl 4 3.1 N/A $1,199,000 Unknown 3 days
514 Downer St 4 3.1 N/A $900,000 Unknown 6 days
346 South Ave N/A N/A N/A $999,900 Unknown 9 days
910 Minisink Way 5 3 N/A $2,095,000 Unknown 10 days
2 Barchester Way 6 7.1 N/A $3,199,000 Unknown 14 days
936 Beverly Dr 6 6 N/A $1,999,000 Unknown 14 days
502 W Broad St 4 3 N/A $890,000 Unknown 19 days
504 W Broad St 3 3 1,318 $849,900 $644 27 days
237 Elizabeth Ave 6 5.1 N/A $1,990,000 Unknown 28 days
111 Prospect St 2 2.1 N/A $1,599,000 Unknown 29 days
815 Wallberg Ave 3 1.1 N/A $959,900 Unknown 29 days
53 Sandra Circle 1 1 N/A $292,000 Unknown 30 days
12 Cowperthwaite Place 2 2.1 N/A $949,000 Unknown 34 days
631 Kensington Dr 6 5.1 N/A $2,399,000 Unknown 36 days
112 Cacciola Pl 2 2.1 N/A $769,000 Unknown 38 days
42 Sandy Hill Rd 4 3 N/A $1,299,000 Unknown 42 days
1609 Central Ave 3 1.1 N/A $759,000 Unknown 49 days
39 Sandra Circle 2 1 N/A $285,000 Unknown 49 days
538 W Broad St 3 2.1 1,820 $799,000 $439 49 days
106 Virginia St 3 2 N/A $850,000 Unknown 50 days
600 4Th Ave 2 1.1 N/A $499,000 Unknown 58 days
615 Ripley Pl 4 2 N/A $749,000 Unknown 62 days
734 Rahway Ave 2 1 N/A $679,000 Unknown 63 days
211 South Ave N/A N/A N/A $599,000 Unknown 65 days
608 Hort St 4 1 N/A $850,000 Unknown 74 days
221 Hazel Ave 5 4.1 3,650 $1,699,000 $465 83 days
321 South Ave W N/A N/A N/A $299,000 Unknown 84 days
221 Delaware St 6 6.1 N/A $2,199,000 Unknown 84 days
258 Hyslip Ave 6 6.1 5,000 $2,499,995 $499 87 days
9 West Ct 2 1 N/A $300,000 Unknown 97 days
118 Cambridge Rd 6 5.1 4,868 $1,890,000 $388 112 days
502 E Broad Street N/A N/A N/A $2,999,900 Unknown 120 days
794 W Broad St 4 2.1 N/A $875,000 Unknown 147 days
228 Saint Paul St N/A N/A N/A $1,099,000 Unknown 165 days
114 S Euclid Ave N/A N/A N/A $1,250,000 Unknown 167 days
421 Central Ave N/A N/A N/A $200,000 Unknown 213 days
348 South Ave East N/A N/A N/A $900,000 Unknown 272 days
Average: 3.8 2.9 3,331 $1,213,031 $487 51 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Byron Ct 5 4.1 N/A $1,999,000 Unknown 16 days
Average: 5.0 4.1 0 $1,999,000 $0 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Summit Ct 3 2.1 N/A $899,000 $985,000 Unknown Unknown 9/8/26
707 Prospect St 3 1.1 N/A $975,000 $999,000 Unknown Unknown 9/3/26
220 Wychwood Road 4 3.1 N/A $1,495,000 $1,575,000 Unknown Unknown 9/3/26
546 Carleton Rd N/A N/A N/A $1,095,000 $1,100,000 Unknown Unknown 9/3/26
112 Cacciola Pl 2 2.1 N/A $769,000 $760,000 Unknown Unknown 9/2/26
881 Village Green 5 3.2 N/A $1,850,000 $1,950,000 Unknown Unknown 8/31/26
615 Lenox Ave 6 4.1 N/A $2,699,000 $2,804,500 Unknown Unknown 8/28/26
617 Lawrence Ave 5 4.1 N/A $1,750,000 $1,670,000 Unknown Unknown 8/28/26
37 Sandra Circle 2 1 N/A $299,000 $335,000 Unknown Unknown 8/27/26
624 Downer St 3 2 N/A $849,000 $829,000 Unknown Unknown 8/26/26
722 Rahway Ave 5 2 N/A $770,857 $770,857 Unknown Unknown 8/25/26
424 Colonial Ave 4 4 N/A $1,650,000 $1,800,000 Unknown Unknown 8/24/26
740 Willow Grove Rd 4 2 N/A $1,050,000 $1,250,000 Unknown Unknown 8/24/26
207 N SCOTCH PLAINS AVE 6 5.2 N/A $1,799,000 $1,785,000 Unknown Unknown 8/21/26
199 Lincoln Road 5 2.2 N/A $1,695,000 $1,695,000 Unknown Unknown 8/21/26
714 E Broad St 7 5.1 N/A $2,999,999 $2,900,000 Unknown Unknown 8/20/26
922 Cleveland Ave 4 2 N/A $825,000 $899,250 Unknown Unknown 8/17/26
120 S Scotch Plains Ave 3 1.1 N/A $780,000 $750,000 Unknown Unknown 8/17/26
1317 Rahway Ave 6 5.1 N/A $1,699,000 $1,700,000 Unknown Unknown 8/17/26
26 Manchester Dr 6 5.1 N/A $2,449,000 $2,999,053 Unknown Unknown 8/17/26
957 Willow Grove Rd 4 2.1 N/A $1,075,000 $1,305,000 Unknown Unknown 8/14/26
221 Ayliffe Ave 4 3.1 N/A $1,187,000 $1,060,000 Unknown Unknown 8/14/26
555 Shackamaxon Dr 4 3.2 N/A $1,199,000 $1,275,000 Unknown Unknown 8/13/26
537 Wychwood Rd 4 2.1 N/A $1,375,000 $1,395,000 Unknown Unknown 8/11/26
206 Munsee Way 4 4.1 N/A $2,199,000 $2,231,000 Unknown Unknown 8/7/26
260 Walnut Street, Unit 10 2 1.1 N/A $599,000 $650,000 Unknown Unknown 8/7/26
720 Harding St 3 2.1 N/A $1,099,000 $1,500,000 Unknown Unknown 8/7/26
935 Minisink Way 6 5.1 N/A $1,989,000 $1,999,999 Unknown Unknown 8/7/26
532 Kimball Turn 4 3.1 N/A $1,795,000 $1,970,000 Unknown Unknown 8/6/26
1091 Minisink Way 4 3.1 N/A $2,200,000 $2,000,000 Unknown Unknown 8/5/26
905 Harding St 5 3.1 N/A $1,559,999 $1,975,000 Unknown Unknown 8/3/26
125 Tudor Oval 6 6 N/A $2,297,000 $2,275,000 Unknown Unknown 8/3/26
941 South Ave N/A N/A N/A $1,200,000 $1,275,000 Unknown Unknown 8/3/26
515 Trinity Pl 1 1 N/A $369,900 $400,000 Unknown Unknown 7/31/26
112 Jefferson Ave 4 3 N/A $1,199,000 $1,450,000 Unknown Unknown 7/31/26
621 Green Briar Ct 5 5.1 N/A $1,975,000 $2,200,000 Unknown Unknown 7/31/26
424 1ST STREET 5 3.2 N/A $1,547,000 $1,500,000 Unknown Unknown 7/31/26
735 Radley Rd 4 2.1 N/A $1,250,000 $1,300,000 Unknown Unknown 7/31/26
208 Wyoming St 4 4 N/A $1,095,000 $1,300,031 Unknown Unknown 7/31/26
1613 Rising Way 5 6.2 N/A $2,999,000 $2,775,000 Unknown Unknown 7/31/26
804 Coolidge St 4 3 N/A $1,200,000 $1,215,000 Unknown Unknown 7/30/26
706 Mountain Ave 4 2.2 N/A $1,050,000 $1,170,000 Unknown Unknown 7/30/26
624 N Scotch Plains Ave 4 2 N/A $685,000 $677,500 Unknown Unknown 7/29/26
244 Walnut St 4 2 N/A $1,150,000 $1,375,000 Unknown Unknown 7/27/26
1050 Lawrence Avenue 4 2.2 N/A $1,575,000 $1,902,000 Unknown Unknown 7/27/26
220 S Euclid Ave 5 2.1 N/A $1,399,000 $1,755,000 Unknown Unknown 7/24/26
53 Sandra Circle 1 1 N/A $275,000 $275,000 Unknown Unknown 7/23/26
8 West Court 3 4.1 N/A $1,198,000 $1,201,000 Unknown Unknown 7/22/26
803 Boulevard 6 6.1 N/A $2,998,000 $2,999,999 Unknown Unknown 7/22/26
941 Beverly Dr 5 5.1 N/A $1,649,000 $1,725,000 Unknown Unknown 7/21/26
Average: 9.6 3.4 0 $1,385,522 $1,479,259 $0 N/A day
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: