Sign up to stay up to date on the Westfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Springfield Ave 3 3 N/A $999,999 Unknown 3 days
127 Harrison Avenue 6 6.1 N/A $2,500,000 Unknown 5 days
1609 Central Ave 3 1.1 N/A $749,900 Unknown 5 days
927 Boulevard 3 2.1 N/A $895,000 Unknown 5 days
811 Cranford Ave 4 2.1 2,800 $999,999 $357 5 days
232 Myrtle Ave 3 2.1 N/A $679,000 Unknown 6 days
445 Birch Pl 5 4.1 N/A $1,899,000 Unknown 7 days
615 Kensington Dr 5 4.1 N/A $2,399,000 Unknown 7 days
321 South Ave N/A N/A N/A $4,500,000 Unknown 8 days
694 Rahway Ave 6 6.1 7,050 $3,199,900 $453 10 days
759 Warren Street 3 2 N/A $799,000 Unknown 10 days
648 Arlington Ave 4 2.2 N/A $1,300,000 Unknown 11 days
65 Summit Ct 6 6.1 7,000 $3,199,000 $457 12 days
242 Saint Paul St 5 6 4,287 $1,729,000 $403 12 days
612 Roosevelt St 4 1.2 2,500 $840,000 $336 12 days
585 Trinity Pl 3 1.1 N/A $484,500 Unknown 13 days
147 Brightwood Ave 6 6.2 N/A $2,888,000 Unknown 13 days
653 Westfield Ave 3 2 N/A $999,000 Unknown 20 days
112 Cacciola Pl 2 2.1 N/A $699,000 Unknown 24 days
555 Mountain Ave 6 4.1 N/A $2,295,000 Unknown 26 days
12 Cowperthwaite Pl 2 2.1 N/A $919,000 Unknown 26 days
446 Beechwood Pl 6 5.1 4,553 $2,999,999 $658 27 days
545 Trinity Pl 6 4 N/A $1,240,000 Unknown 32 days
828 North Ave West 4 2 N/A $798,995 Unknown 33 days
528 Downer Street 3 1.1 N/A $844,900 Unknown 33 days
105 Wyoming St 5 3.1 N/A $1,699,999 Unknown 35 days
910 Minisink Way 5 3 N/A $1,849,000 Unknown 36 days
616 S Chestnut St 6 6.1 5,790 $2,899,000 $500 39 days
714 North Ave West 3 1 N/A $639,900 Unknown 40 days
2 Byron Ct 5 5.1 N/A $1,999,000 Unknown 42 days
22 Trails End Ct 5 4.1 N/A $1,799,900 Unknown 46 days
93 Summit Ct 4 2.1 N/A $999,000 Unknown 48 days
308 N Scotch Plains Ave 4 3.1 N/A $1,199,000 Unknown 48 days
514 Downer St 4 3.1 N/A $849,000 Unknown 52 days
346 South Ave N/A N/A N/A $999,900 Unknown 55 days
2 Barchester Way 6 7.1 N/A $3,199,000 Unknown 60 days
936 Beverly Dr 6 6 N/A $1,999,000 Unknown 60 days
1305 Frances Ter 3 1 N/A $720,000 Unknown 73 days
631 Kensington Dr 6 5.1 N/A $2,399,000 Unknown 82 days
39 Sandra Circle 2 1 N/A $265,000 Unknown 95 days
538 W Broad St 3 2.1 1,820 $799,000 $439 95 days
211 South Ave N/A N/A N/A $599,000 Unknown 111 days
608 Hort St 4 1 N/A $850,000 Unknown 120 days
221 Hazel Ave 5 4.1 3,650 $1,699,000 $465 129 days
258 Hyslip Ave 6 6.1 5,000 $2,499,995 $499 133 days
118 Cambridge Rd 6 5.1 4,868 $1,839,999 $377 158 days
502 E Broad Street N/A N/A N/A $2,999,900 Unknown 166 days
228 Saint Paul St N/A N/A N/A $1,099,000 Unknown 211 days
421 Central Ave N/A N/A N/A $200,000 Unknown 259 days
348 South Ave East N/A N/A N/A $900,000 Unknown 318 days
Average: 4.4 3.4 4,483 $1,557,175 $449 58 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 Clarence St 4 3.1 N/A $1,450,000 Unknown 1 day
Average: 4.0 3.1 0 $1,450,000 $0 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 4Th Ave 2 1.1 N/A $499,000 $506,000 Unknown Unknown 10/23/26
1081 Prospect St 4 3.1 N/A $1,995,000 $1,995,000 Unknown Unknown 10/21/26
909 Wyandotte Trl 6 6.1 N/A $3,499,999 $3,375,000 Unknown Unknown 10/20/26
502 W Broad St 4 3 N/A $890,000 $870,000 Unknown Unknown 10/19/26
867 North Ave 3 1.1 N/A $725,000 $775,000 Unknown Unknown 10/19/26
753 Hyslip Ave 3 2.1 N/A $1,499,999 $1,325,000 Unknown Unknown 10/19/26
547 Shackamaxon Dr 6 6.1 N/A $2,499,999 $2,499,999 Unknown Unknown 10/15/26
1201 Rahway Ave 3 2 N/A $875,000 $910,000 Unknown Unknown 10/14/26
237 Elizabeth Ave 6 5.1 N/A $1,990,000 $1,960,000 Unknown Unknown 10/14/26
820 Standish Ave 6 3.2 N/A $1,999,000 $2,150,000 Unknown Unknown 10/8/26
546 Alden Ave 4 3.1 N/A $1,499,999 $1,750,000 Unknown Unknown 10/7/26
775 Boulevard 3 2.1 N/A $899,000 $979,000 Unknown Unknown 10/7/26
356 1St St N/A N/A N/A $799,000 $675,000 Unknown Unknown 10/6/26
765 Clark St 5 2.1 N/A $1,299,999 $1,450,000 Unknown Unknown 10/5/26
559 Parkview Ave 5 3.1 N/A $1,599,000 $1,435,000 Unknown Unknown 10/2/26
734 Rahway Ave 2 1 N/A $679,000 $705,000 Unknown Unknown 10/2/26
240 Clark St N/A N/A N/A $1,199,999 $1,275,000 Unknown Unknown 10/1/26
1005 Cranford Ave 4 2.1 N/A $1,395,000 $1,550,000 Unknown Unknown 10/1/26
771 Boulevard 5 4.1 N/A $1,999,000 $2,175,000 Unknown Unknown 9/30/26
718 Bradford Ave 4 2.2 N/A $1,399,000 $1,500,000 Unknown Unknown 9/22/26
16 N Wickom Dr 3 1 N/A $969,000 $985,715 Unknown Unknown 9/22/26
1018 Grandview Ave 3 2 N/A $825,000 $894,010 Unknown Unknown 9/22/26
434 Sandford Ave 6 2.2 N/A $1,150,000 $1,290,530 Unknown Unknown 9/22/26
9 Starlite Ct 4 2.1 N/A $999,000 $1,050,000 Unknown Unknown 9/22/26
600 Norwood Dr 4 3 N/A $749,000 $850,625 Unknown Unknown 9/21/26
736 Fairacres Ave 5 3.2 N/A $1,425,000 $1,632,500 Unknown Unknown 9/21/26
260 Prospect St 2 2 N/A $580,000 $570,000 Unknown Unknown 9/21/26
402 N Euclid Avenue 5 4.1 N/A $1,895,000 $1,860,000 Unknown Unknown 9/18/26
122 Stanmore Pl 6 5.2 N/A $2,295,000 $2,044,999 Unknown Unknown 9/18/26
564 Highland Ave 6 4.2 N/A $2,695,000 $2,600,000 Unknown Unknown 9/18/26
260 Prospect St 2 2 N/A $619,000 $619,000 Unknown Unknown 9/16/26
105 Summit Ct 3 2.1 N/A $899,000 $985,000 Unknown Unknown 9/8/26
707 Prospect St 3 1.1 N/A $975,000 $999,000 Unknown Unknown 9/3/26
220 Wychwood Road 4 3.1 N/A $1,495,000 $1,575,000 Unknown Unknown 9/3/26
546 Carleton Rd N/A N/A N/A $1,095,000 $1,100,000 Unknown Unknown 9/3/26
523 Trinity Pl. 1 1 N/A $429,000 $410,000 Unknown Unknown 9/3/26
112 Cacciola Pl 2 2.1 N/A $769,000 $760,000 Unknown Unknown 9/2/26
881 Village Green 5 3.2 N/A $1,850,000 $1,950,000 Unknown Unknown 8/31/26
1110 Minisink Way 4 3.1 N/A $1,599,000 $1,746,000 Unknown Unknown 8/31/26
615 Lenox Ave 6 4.1 N/A $2,699,000 $2,804,500 Unknown Unknown 8/28/26
617 Lawrence Ave 5 4.1 N/A $1,750,000 $1,670,000 Unknown Unknown 8/28/26
37 Sandra Circle 2 1 N/A $299,000 $335,000 Unknown Unknown 8/27/26
624 Downer St 3 2 N/A $849,000 $829,000 Unknown Unknown 8/26/26
722 Rahway Ave 5 2 N/A $770,857 $770,857 Unknown Unknown 8/25/26
424 Colonial Ave 4 4 N/A $1,650,000 $1,800,000 Unknown Unknown 8/24/26
740 Willow Grove Rd 4 2 N/A $1,050,000 $1,250,000 Unknown Unknown 8/24/26
207 N SCOTCH PLAINS AVE 6 5.2 N/A $1,799,000 $1,785,000 Unknown Unknown 8/21/26
199 Lincoln Road 5 2.2 N/A $1,695,000 $1,695,000 Unknown Unknown 8/21/26
714 E Broad St 7 5.1 N/A $2,999,999 $2,900,000 Unknown Unknown 8/20/26
922 Cleveland Ave 4 2 N/A $825,000 $899,250 Unknown Unknown 8/17/26
Average: 9.8 3.4 0 $1,418,343 $1,491,017 $0 N/A day
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: