Sign up to stay up to date on the Westfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1609 Central Ave 3 1.1 N/A $789,999 Unknown 4 days
714 North Ave West 3 1 N/A $699,000 Unknown 4 days
39 Sandra Circle 2 1 N/A $299,000 Unknown 4 days
538 W Broad St 3 2.1 1,820 $822,500 $451 4 days
106 Virginia St 3 2 N/A $950,000 Unknown 5 days
707 Prospect St 3 1.1 N/A $975,000 Unknown 5 days
567 Lawrence Ave 4 2.2 3,693 $1,699,000 $460 7 days
736 Fairacres Ave 5 3.2 N/A $1,425,000 Unknown 7 days
42 Sandy Hill Rd 4 3 N/A $1,420,000 Unknown 14 days
600 4Th Ave 2 1.1 N/A $499,000 Unknown 13 days
615 Ripley Pl 4 2 N/A $749,000 Unknown 17 days
613 Ripley Pl 3 1.1 N/A $599,900 Unknown 18 days
734 Rahway Ave 2 1 N/A $679,000 Unknown 18 days
771 Boulevard 5 4.1 N/A $1,999,000 Unknown 19 days
122 Stanmore Pl 6 5.2 N/A $2,295,000 Unknown 19 days
211 South Ave N/A N/A N/A $599,000 Unknown 20 days
242 Saint Paul St 6 6 4,287 $1,749,000 $407 20 days
502 W Broad St 4 3 N/A $930,000 Unknown 24 days
608 Hort St 4 1 N/A $850,000 Unknown 29 days
22 Trails End Ct 5 4.1 N/A $1,950,000 Unknown 32 days
260 Prospect St 2 2 N/A $605,000 Unknown 32 days
53 Sandra Circle 1 1 N/A $299,000 Unknown 36 days
221 Hazel Ave 5 4.1 3,650 $1,699,000 $465 38 days
321 South Ave W N/A N/A N/A $299,000 Unknown 39 days
221 Delaware St 6 6.1 N/A $2,199,000 Unknown 39 days
258 Hyslip Ave 6 6.1 5,000 $2,499,995 $499 42 days
616 S Chestnut St 7 6.1 N/A $2,795,000 Unknown 45 days
912 Rahway Ave 4 2.2 N/A $949,000 Unknown 47 days
820 E Broad St 4 4.1 N/A $1,168,000 Unknown 48 days
9 West Ct 2 1 N/A $320,000 Unknown 52 days
564 Highland Ave 6 4.2 N/A $2,695,000 Unknown 52 days
315 Clifton St 3 2.1 N/A $900,000 Unknown 53 days
118 Cambridge Rd 6 5.1 4,868 $1,949,990 $400 67 days
112 Cacciola Pl 2 2.1 N/A $769,000 Unknown 74 days
502 E Broad Street N/A N/A N/A $2,999,900 Unknown 75 days
105 Wyoming St 5 3 N/A $1,699,999 Unknown 83 days
794 W Broad St 4 2.1 N/A $899,900 Unknown 102 days
909 Wyandotte Trl 6 6.1 N/A $3,499,999 Unknown 109 days
1030 South Ave 7 4.5 9,122 $1,999,000 $219 116 days
1030 South Ave N/A N/A N/A $1,999,000 Unknown 116 days
228 Saint Paul St N/A N/A N/A $1,099,000 Unknown 120 days
114 S Euclid Ave N/A N/A N/A $1,250,000 Unknown 122 days
722 Rahway Ave 5 2 N/A $770,857 Unknown 124 days
421 Central Ave N/A N/A N/A $200,000 Unknown 168 days
348 South Ave East N/A N/A N/A $900,000 Unknown 227 days
Average: 4.1 3.0 4,634 $1,298,734 $415 51 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 S Euclid Ave 5 2.1 N/A $1,399,000 $1,755,000 Unknown Unknown 7/24/26
53 Sandra Circle 1 1 N/A $275,000 $275,000 Unknown Unknown 7/23/26
8 West Court 3 4.1 N/A $1,198,000 $1,201,000 Unknown Unknown 7/22/26
803 Boulevard 6 6.1 N/A $2,998,000 $2,999,999 Unknown Unknown 7/22/26
941 Beverly Dr 5 5.1 N/A $1,649,000 $1,725,000 Unknown Unknown 7/21/26
629 Tremont Ave 5 5.1 N/A $3,199,000 $2,750,000 Unknown Unknown 7/21/26
738 Rahway Ave 3 2 N/A $825,000 $951,300 Unknown Unknown 7/20/26
216 Sunset Ave 4 3.1 N/A $1,499,900 $1,725,000 Unknown Unknown 7/20/26
785 Lamberts Mill Rd 3 2.1 N/A $985,000 $990,000 Unknown Unknown 7/17/26
29 Mohawk Trl 5 2.1 N/A $1,150,000 $1,180,000 Unknown Unknown 7/17/26
33 Carol Rd 4 1.1 N/A $1,050,000 $1,125,000 Unknown Unknown 7/17/26
639 Fairmont Ave 5 2.1 N/A $1,450,000 $1,655,000 Unknown Unknown 7/17/26
756 Clarence St 5 3.1 N/A $1,475,000 $1,605,000 Unknown Unknown 7/17/26
642 Roosevelt St 4 2.1 N/A $1,395,000 $1,550,000 Unknown Unknown 7/15/26
738 Boulevard 5 2.2 N/A $1,125,000 $1,425,000 Unknown Unknown 7/15/26
1910 Grandview Ave 4 2 N/A $999,000 $1,100,000 Unknown Unknown 7/15/26
34 Westbrook Rd 6 3.1 N/A $999,900 $980,000 Unknown Unknown 7/13/26
10 Cowperthwaite Sq 2 2.1 N/A $825,000 $931,000 Unknown Unknown 7/13/26
734 Woodland Ave 5 5.1 N/A $1,975,000 $1,999,999 Unknown Unknown 7/13/26
110 Nelson Pl 4 4.1 N/A $1,899,000 $1,961,018 Unknown Unknown 7/10/26
288 Seneca Pl 4 2 N/A $950,000 $1,115,000 Unknown Unknown 7/10/26
1061 Wychwood Rd 4 3.1 N/A $2,150,000 $2,216,000 Unknown Unknown 7/7/26
1311 Pine Grove Ave 4 2.1 N/A $1,250,000 $1,485,000 Unknown Unknown 7/7/26
58 Sandra Circle 1 1 N/A $275,000 $275,000 Unknown Unknown 7/7/26
675 Summit Ave 5 2.2 N/A $1,499,000 $1,557,750 Unknown Unknown 7/6/26
509 Bradford Ave 5 4.1 N/A $2,195,000 $2,000,000 Unknown Unknown 7/2/26
14 Sandy Hill Rd 3 2.1 N/A $957,000 $999,999 Unknown Unknown 7/2/26
545 Lawrence Ave 6 4.1 N/A $3,200,000 $3,425,000 Unknown Unknown 7/1/26
627 Fairfield Cir 3 2 N/A $925,000 $940,000 Unknown Unknown 7/1/26
60 Mohawk Trail 5 4 N/A $1,675,000 $1,775,000 Unknown Unknown 7/1/26
2 Trails End Ct 5 3.1 N/A $1,650,000 $1,836,000 Unknown Unknown 6/30/26
12 Eastgate Sq 3 2.1 N/A $1,199,000 $1,300,000 Unknown Unknown 6/30/26
418 Colonial Ave 5 3.1 N/A $1,499,000 $1,850,000 Unknown Unknown 6/30/26
732 Embree Cres 6 6.1 N/A $2,399,900 $2,345,900 Unknown Unknown 6/30/26
37 SANDRA CIRCLE 2 1 N/A $275,000 $345,000 Unknown Unknown 6/30/26
241 Windsor Ave 2 2 N/A $485,000 $526,500 Unknown Unknown 6/29/26
38 Genesee Trail 4 2.1 N/A $1,225,000 $1,361,000 Unknown Unknown 6/29/26
6 Breezeknoll Dr 7 7.1 N/A $5,450,000 $5,200,000 Unknown Unknown 6/25/26
818 Summit Ave 3 2 N/A $860,000 $930,000 Unknown Unknown 6/25/26
800 Cranford Ave 4 2.1 N/A $1,250,000 $1,439,000 Unknown Unknown 6/22/26
626 Boulevard 4 3.1 N/A $1,925,000 $2,300,000 Unknown Unknown 6/22/26
563 PIERSON STREET 4 1.1 N/A $650,000 $660,000 Unknown Unknown 6/22/26
407 Cayuga Way 4 2.1 N/A $1,145,000 $1,175,000 Unknown Unknown 6/22/26
152 Harrow Rd 5 3.1 N/A $1,999,000 $1,999,999 Unknown Unknown 6/22/26
301 JOHN STREET 4 3 N/A $950,000 $1,050,000 Unknown Unknown 6/22/26
1420 Boulevard 4 2.2 N/A $1,449,000 $1,660,000 Unknown Unknown 6/18/26
515 Woodland Ave 5 2.1 N/A $1,799,000 $1,750,000 Unknown Unknown 6/18/26
582 Sherwood Pkwy 3 2.1 N/A $925,000 $999,999 Unknown Unknown 6/18/26
424 Saint Marks Ave 5 2.2 N/A $1,199,000 $1,049,000 Unknown Unknown 6/18/26
955 Summit Ave 3 3.1 N/A $1,149,000 $1,275,000 Unknown Unknown 6/16/26
Average: 10.5 3.4 0 $1,370,264 $1,466,404 $0 N/A day
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: